1
/
of
3
Nu Kingdom Kreationz & Apparel
Nu Kingdom Kreationz & Apparel Men’s athletic shoes
Nu Kingdom Kreationz & Apparel Men’s athletic shoes
Regular price
$55.00
Regular price
Sale price
$55.00
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Stay active throughout the week with these uniquely-designed athletic shoes. They feature a soft, padded inside for maximum comfort and a rubber outsole for stability.
• 100% polyester ultralight flyknit
• Ethylene-vinyl acetate (EVA) rubber outsole
• Breathable lining
• Soft insole and a padded collar
• Lace-up front
• Soles and laces in matching colors
• Blank product sourced from China
📏 Size Guide
| US | EU | Foot Length |
|----|-----|-------------|
| 5 | 37.5 | 9.1" / 23 cm |
| 5.5 | 38 | 9.3" / 23.5 cm |
| 6 | 38.5 | 9.5" / 24 cm |
| 6.5 | 39 | 9.6" / 24.5 cm |
| 7 | 40 | 9.8" / 25 cm |
| 7.5 | 40.5 | 10" / 25.5 cm |
| 8 | 41 | 10.2" / 26 cm |
| 8.5 | 42 | 10.4" / 26.5 cm |
| 9 | 42.5 | 10.6" / 27 cm |
| 9.5 | 43 | 10.8" / 27.5 cm |
| 10 | 44 | 11" / 28 cm |
| 10.5 | 44.5 | 11.2" / 28.5 cm |
| 11 | 45 | 11.4" / 29 cm |
| 11.5 | 45.5 | 11.6" / 29.5 cm |
| 12 | 46 | 11.8" / 30 cm |
| 12.5 | 47 | 12" / 30.5 cm |
| 13 | 47.5 | 12.2" / 31 cm |
Tip: Measure your foot length and match to the chart. If between sizes, size up for comfort.
Disclaimers:
• The outsole design varies by size. Sizes 37.5 to 40 have a point-like pattern, while sizes 40.5 to 47.5 feature stripes.
• A strong glue smell is expected upon the product's arrival. Allow the shoes to air out for a couple of days and the smell will disappear.
• 100% polyester ultralight flyknit
• Ethylene-vinyl acetate (EVA) rubber outsole
• Breathable lining
• Soft insole and a padded collar
• Lace-up front
• Soles and laces in matching colors
• Blank product sourced from China
📏 Size Guide
| US | EU | Foot Length |
|----|-----|-------------|
| 5 | 37.5 | 9.1" / 23 cm |
| 5.5 | 38 | 9.3" / 23.5 cm |
| 6 | 38.5 | 9.5" / 24 cm |
| 6.5 | 39 | 9.6" / 24.5 cm |
| 7 | 40 | 9.8" / 25 cm |
| 7.5 | 40.5 | 10" / 25.5 cm |
| 8 | 41 | 10.2" / 26 cm |
| 8.5 | 42 | 10.4" / 26.5 cm |
| 9 | 42.5 | 10.6" / 27 cm |
| 9.5 | 43 | 10.8" / 27.5 cm |
| 10 | 44 | 11" / 28 cm |
| 10.5 | 44.5 | 11.2" / 28.5 cm |
| 11 | 45 | 11.4" / 29 cm |
| 11.5 | 45.5 | 11.6" / 29.5 cm |
| 12 | 46 | 11.8" / 30 cm |
| 12.5 | 47 | 12" / 30.5 cm |
| 13 | 47.5 | 12.2" / 31 cm |
Tip: Measure your foot length and match to the chart. If between sizes, size up for comfort.
Disclaimers:
• The outsole design varies by size. Sizes 37.5 to 40 have a point-like pattern, while sizes 40.5 to 47.5 feature stripes.
• A strong glue smell is expected upon the product's arrival. Allow the shoes to air out for a couple of days and the smell will disappear.
Share
